Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
Network & Data | GPRS | Class10 |
EDGE | Class10 |
Operation System | SHP |
Browser | Dolphine 1.0 |
Design | Form Factor | Full Touch |
Size | Dimension (HxWxD) | 103 x 56,5 x 12mm |
Display | Interal | Technology | QVGA TFT |
Resolution | 240 x 320 |
Size | 2,8 |
Battery | Standard | Capacity | 960mAh |
User Interface | Input Device | Touch |
Camera | Camera Resolution | 2MP |
Digital / Optical Zoom | Digital X4 |
Shot mode | Support |
Photo effects | Support |
White Balance | Support |
ISO | Support |
Video | Video player | Support |
Video recording | Support |
Video Streaming | Support |
Music & Sound | Music Player | Native Player |
Poly Ringtones | Support |
MP3 Ringtone | Support |
DRM | Support |
3D sound technology | Support |
Music Library | Support |
Fun & Entertainment | Embedded JAVA™ Games | Support |
Embedded Wallpaper | Support |
FM Radio | Support |
FM Radio RDS | Support |
Business & Office | Document Viewer | Support |
Mobile Printing | Support |
Offline Mode | Support |
Voice memo & Voice mail | Support |
Messaging | SMS | Support |
MMS | Support |
Predictive Text Input T9 | Support |
Email | Support |
Cell broadcast | Support |
Instant Messaging | Support |
Connectivity | Bluetooth | 2.0 |
USB | 2.0 |
WAP | Support |
USB mass storage | Support |
Internet HTML Browser | Support |
SyncML(DS) | Support |
SyncML(DM) | Support |
PC Sync Application | Support |
Memory | User Memory | 40 |
Phone book entries | 1.000 |
External Memory | Up to 8GB |
Personal Information Management | Calendar | Support |
Scheduler | Support |
To do list | Support |
Clock | Support |
Worldtime | Support |
Alarm | Support |
Currency converter | Support |
Converter | Support |
Calculator | Support |
Memo book | Support |
Stop watch | Support |
Count down timer | Support |
Call functions | Speakerphone | Support |
Caller ID | Support |
Call Cost | Support |
Call Time | Support |
Multiparty | Support |
Dialed/missed/received calls | Support |
Further Informations | Mobile Tracker | Support |
Touch Screen | C-type |
Battery endurance can be changed depending on network configuration, temperature and usage.
Nice Mobile.. my friend also using this mobile... Also he was unlocked it from this site's codes http://www.superunlockcodes.com/ .. This site for all GSM mobile codes... I too unlocked my mobile from here...
ReplyDelete