


| Form factor | Candybar |
| Color | Black |
Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | miniUSB |
| Fax / Data | No |
Display | |
| Main display | Color QVGA Touch |
| Color display | 65000 colors |
| Dimensions | 2.8 in. |
| Resolution | 240 x 320 pixels |
| External display | Yes |
Memory | |
| Internal memory | 128MB |
| External memory | 32GB |
| Memory slots | Yes |
| Storage types | MicroSD |
Basic | |
| Battery | Standard Li-on battery 1170mAh |
| Standby time | 298 hours |
| Talk time | 6.48 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
Camera | |
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, AMR, eAAC, MIDI, MP3, WMA |
| Video player | H263, H264, MP4, MPEG4, WMV |
Features | |
| Add ringtones | Yes |
| Organiser | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo |
| Video call | N/A |
| Other features | Built-in handsfree, aGPS, Windows Mobile 6.1 Professional, IM |
Format | |
| Weight | 4.2 oz. |
| Dimensions (H x W x D) | 4.3x2.4x0.5 in. |

